THE NETWORK NCAA FB NCAA BB FB RECRUITING BB RECRUITING HIGH SCHOOL RADIO SUBSCRIBE



Series Histories

Opponent Series Record First Game Last Game
Alabama 2-11-0 1937 2005
Alabama-Birmingham 1-0-0 2003 2003
Appalachian St. 8-1-0 1972 1988
Arkansas 6-9-0 1992 2006
Army 1-2-0 1952 1958
Auburn 1-6-1 1930 2006
Augusta Y 0-1-0 1894 1894
Ball St. 1-0-0 1998 1998
Baylor 1-2-0 1949 1976
Bingham 5-2-1 1898 1908
Boise St. 1-0-0 2001 2001
Camp Blanding 1-0-0 1945 1945
Catholic 1-2-0 1937 1939
Central Florida 3-0-0 1996 2005
Centre 1-2-0 1922 1931
Charleston 7-0-0 1903 1912
Charleston AA 0-1-0 1908 1908
Charleston A.C. 0-1-0 1904 1904
Charleston C.G. 1-0-1 1943 1944
Charleston M.C. 1-0-0 1902 1902
Charleston Y 0-3-0 1896 1897
Chicago 1-0-0 1928 1928
Cincinnati 2-0-0 1980 1982
The Citadel 39-7-3 1905 1990
Clemson 37-63-4 1896 2006
Columbia AA 1-0-0 1895 1895
Columbia Y 2-0-0 1899 1903
Cumberland 1-0-0 1915 1915
Davidson 6-13-0 1898 1939
Detroit 1-0-0 1962 1962
Duke 17-24-3 1930 1991
Duquesne 1-1-0 1938 1940
East Carolina 10-5-0 1977 1999
Eastern Michigan 1-0-0 2000 2000
E. Tennessee St. 1-0-0 1991 1991
Emory and Henry 1-0-0 1937 1937
Erskine 15-1-0 1917 1938
Florida 4-20-3 1911 2006
Florida Atlantic 1-0-0 2006 2006
Florida St. 3-15-0 1966 1991
Fordham 0-1-0 1938 1938
Fort Benning 0-1-0 1943 1943
Furman 26-20-1 1892 1982
George Washington 1-1-0 1950 1951
Gerogetown 0-1-0 1915 1915
Georgia 13-44-2 1894 2006
Georgia College 1-0-0 1907 1907
Georgia M.S. 2-0-0 1908 1910
Georgia Pre-Flight 0-1-0 1944 1944
Georgia Tech 9-12-0 1901 1991
Guilford 4-0-0 1900 1904
Hawaii 0-2-0 1977 1981
Houston 1-2-0 1973 2006
Indiana 0-1-0 1988 1988
Iowa St. 1-0-0 1967 1967
Kansas St. 2-1-0 1940 1984
Kent 1-0-0 1995 1995
Kentucky 11-6-1 1937 2006
Lenoir 1-0-0 1910 1910
Louisiana-Lafayette 1-0-0 2003 2003
LSU 2-14-1 1930 2003
Louisiana Tech 4-0-1 1991 1995
Machinists Mates 1-0-0 1914 1914
Marquette 1-0-1 1949 1950
Marshall 0-1-0 1998 1998
Maryland 11-17-0 1926 1971
Memphis 2-2-0 1963 1972
Mercer 1-1-0 1909 1916
Miami FL 5-8-2 1936 1987
Miami OH 2-3-0 1972 1983
Michigan 1-1-0 1980 1985
Middle Tennessee 1-0-0 2006 2006
Mississippi 5-8-0 1947 2004
Mississippi St. 6-6-0 1992 2006
Missouri 0-2-0 1979 2005
Navy 4-3-0 1920 1988
Nebraska 0-3-0 1964 1987
New Mexico St. 2-0-0 2000 2002
Newberry 11-1-1 1914 1948
North Carolina 16-34-4 1903 1991
North Carolina MA 2-0-0 1901 1902
North Carolina MC 0-1-0 1909 1909
NC State 25-26-4 1900 1999
Northwestern 0-1-0 1962 1962
Notre Dame 1-3-0 1976 1984
Ohio St. 2-0-0 2000 2001
Ohio University 2-0-0 1973 1978
Oklahoma St. 1-1-0 1979 1984
Pacific 2-1-0 1980 1982
Penn St. 0-2-0 1940 1941
Pittsburgh 1-3-0 1980 1985
Porter 1-0-0 1912 1912
Presbyterian 12-3-0 1915 1945
Richmond 1-0-0 1982 1982
Ridgewood 0-0-1 1908 1908
St. Albans 1-0-0 1902 1902
Sewanee 2-2-0 1922 1932
South Florida 1-0-0 2004 2004
Southern Cal 1-1-0 1980 1983
Southern Illinois 1-0-0 1990 1990
Temple 1-1-0 1933 2002
Tennessee 3-20-2 1903 2006
Texas 1-0-0 1957 1957
Troy 2-0-0 2004 2005
Tulane 0-3-0 1932 1963
Tulsa 1-0-0 1948 1948
Vanderbilt 14-2-0 1961 2006
Villanova 1-4-1 1932 1939
Virginia 21-12-1 1912 2003
VMI 1-1-0 1934 1936
Virginia Tech 11-7-2 1905 1991
Washington and Lee 2-3-0 1904 1935
Wake Forest 34-20-2 1909 1987
Welsh Neck 3-0-0 1903 1905
West Virginia 4-7-1 1939 1995
Western Carolina 4-0-0 1986 1989
Western Michigan 1-0-0 1979 1979
Wichita St. 1-0-0 1980 1980
Wofford 17-4-0 1895 2006
Xavier OH 1-1-0 1936 1938



Rivals.com: About Us | Advertise with Us | Premium FAQ | Contact Us
Site-specific editorial/photos © 2006 GamecockCentral.com. All rights reserved. This website is an unofficial and independently operated source of news and information not affiliated with any school or team.
Privacy Policy | Terms of Service | Copyright Infringement